Lung cancer trials, also abroad
2,733 open Lung cancer trials worldwide. Travel and costs are your own unless the study pays them; ask the study team first.
| Country | Open trials |
|---|---|
| China | 1146 |
| United States | 901 |
| France | 316 |
| Spain | 273 |
| Italy | 272 |
| Germany | 182 |
| South Korea | 168 |
| Australia | 164 |
| Canada | 156 |
| United Kingdom | 152 |
| Taiwan | 144 |
| Netherlands | 142 |
| Japan | 136 |
| Belgium | 127 |
| Poland | 114 |
| Brazil | 68 |
| Israel | 67 |
| Switzerland | 65 |
| Denmark | 64 |
| Türkiye | 62 |
| Austria | 58 |
| Hungary | 57 |
| Romania | 55 |
| Hong Kong | 50 |
| Argentina | 47 |
| Portugal | 43 |
| Singapore | 43 |
| Mexico | 41 |
| Chile | 36 |
| Sweden | 35 |
| Czechia | 34 |
| India | 33 |
| Thailand | 32 |
| Ireland | 27 |
| Puerto Rico | 27 |
| Malaysia | 24 |
| Bulgaria | 23 |
| Colombia | 23 |
| Norway | 23 |
| Finland | 16 |
| Vietnam | 15 |
| Georgia | 14 |
| Peru | 14 |
| New Zealand | 12 |
| Ukraine | 11 |
| Serbia | 8 |
| Russia | 8 |
| South Africa | 7 |
| Egypt | 6 |
| Slovakia | 6 |
| Moldova | 5 |
| Saudi Arabia | 5 |
| Estonia | 4 |
| Croatia | 4 |
| Costa Rica | 3 |
| Latvia | 3 |
| Philippines | 3 |
| Indonesia | 2 |
| Lithuania | 2 |
| Slovenia | 2 |
| Tunisia | 2 |
| United Arab Emirates | 1 |
| Bosnia & Herzegovina | 1 |
| Cyprus | 1 |
| Algeria | 1 |
| Guatemala | 1 |
| Guam | 1 |
| Kuwait | 1 |
| Lebanon | 1 |
| Monaco | 1 |
| Nigeria | 1 |
| Nepal | 1 |
| Réunion | 1 |
| Uganda | 1 |
The same trial often runs in several countries
Phase 2 Trial of Adagrasib Monotherapy and in Combination With Pembrolizumab and a Phase 3 Trial of Adagrasib in Combination in Patients With a KRAS G12C Mutation KRYSTAL-7 has 9 sites in Greece and runs in 47 countries. If a site near you is full, another one may still take people.
See Phase 2 Trial of Adagrasib Monotherapy and in Combination With Pembrolizumab and a Phase 3 Trial of Adagrasib in Combination in Patients With a KRAS G12C Mutation KRYSTAL-7 in all 47 countries