Frontlight ResearchEarly access
Frontotemporal dementia trials, also abroad
118 open Frontotemporal dementia trials worldwide. Travel and costs are your own unless the study pays them; ask the study team first.
| Country | Open trials |
|---|---|
| United States | 53 |
| France | 15 |
| Canada | 13 |
| Italy | 13 |
| Spain | 7 |
| Sweden | 5 |
| United Kingdom | 4 |
| Australia | 3 |
| China | 3 |
| Netherlands | 3 |
| Belgium | 2 |
| Switzerland | 2 |
| Czechia | 2 |
| Germany | 2 |
| Brazil | 1 |
| Denmark | 1 |
| Finland | 1 |
| Hong Kong | 1 |
| Japan | 1 |
| Mexico | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Slovakia | 1 |
The same trial often runs in several countries
Neurologic Stem Cell Treatment Study has 1 site in United Arab Emirates and runs in 2 countries. If a site near you is full, another one may still take people.
See Neurologic Stem Cell Treatment Study in all 2 countries