Frontlight ResearchEarly access
Glioblastoma trials, also abroad
461 open Glioblastoma trials worldwide. Travel and costs are your own unless the study pays them; ask the study team first.
| Country | Open trials |
|---|---|
| United States | 199 |
| China | 58 |
| France | 38 |
| Netherlands | 30 |
| Germany | 27 |
| Switzerland | 22 |
| Italy | 21 |
| Australia | 19 |
| Canada | 18 |
| Belgium | 14 |
| Denmark | 13 |
| Spain | 11 |
| Austria | 8 |
| Norway | 8 |
| Poland | 8 |
| Sweden | 8 |
| South Korea | 7 |
| Taiwan | 7 |
| New Zealand | 4 |
| Singapore | 4 |
| Greece | 3 |
| Czechia | 2 |
| Hungary | 2 |
| Ireland | 2 |
| India | 2 |
| Japan | 2 |
| Puerto Rico | 2 |
| Portugal | 2 |
| Russia | 2 |
| Argentina | 1 |
| Israel | 1 |
| Iran | 1 |
| Latvia | 1 |
| Nigeria | 1 |
| Réunion | 1 |
| Uzbekistan | 1 |
The same trial often runs in several countries
A Study of PRMT5 Inhibitor BAY 3713372 in Participants With MTAP-deleted Solid Tumors has 2 sites in United Kingdom and runs in 13 countries. If a site near you is full, another one may still take people.
See A Study of PRMT5 Inhibitor BAY 3713372 in Participants With MTAP-deleted Solid Tumors in all 13 countries